Zeta Football League 08-12-2187 |
||
#49 | Cliff
Haskins |
CB
San Diego Sharks |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 95% |
Status | Active | Potential | |
Age | 25 | Born | 07-09-2162 in Jacksonville, FL |
Drafted | Round 2, Pick 20 (2184) | Experience | 0 Years (0 Wks) |
College | State University of Alabama, 2184 | Salary | 530 ($136456.875M/2187 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
05-02-2184 | The San Diego Sharks have drafted Cliff Haskins with the 2nd pick in round 2 (20th overall) of the 2184 college draft. |